New Equipment Pricing (Partial Listing)
ITEM HR/YR # SALE PRICE
WACKER PLATE TAMP WP1550 (NEW) 2019 196 "$2,300"
MAKITA ELECTRIC BREAKER (NEW) "$1,749"
DEWALT ELECTRIC BREAKER (NEW) "$1,399"
BORING ATTACHMENT FOR A DINGO (NEW) "$1,500"
GREEN LEE 853 QUAD BENDER (NEW) "$3,500"
MULTI-ONE 5.2 2017 788 "$36,000"
MULTI-ONE 4.2 2018 335 "$29,500"
MULTI-ONE BRANCH MANAGER "$3,000"
BUCKET AND BARREL GRAB FREE WITH MULTIONE MACHINE PURCHASE
"SNOW/LIGHT MATERIAL BUCKET 84""" 2019 "$1,400"
NEW MUSTANG 350Z WITH CAB 18H 814 "$45,000"
NEW MUSTANG 3200 WITH CAB 2019 3421 "$79,000"
NEW MUSTANG 2150 WITH CAB 2019 1367 "$62,000"
NEW MUSTANG 1850 WITH CAB 2019 1038 "$58,000"
NEW MUSTANG 1850 OPEN 2019 1022 "$51,000"
NEW MUSTANG 1650 OPEN 2018 5362 "$44,600"
NEW MUSTANG 1650 OPEN W/EASY MANAGER 2019 5676 "$49,000"
NEW MUSTANG 1650 WITH CAB (NO A/C) 2019 5682 "$47,200"
NEW ASV 120 FORESTRY 35H 1728 "$104,000"
NEW ASV 75 HD CAB 2019 2065 "$78,500"
NEW ASV VT70 CAB 2020 2099 "$67,000"
NEW ASV 65 CAB 2019 832 "$59,800"
NEW ASV 65 CAB 2019 831 "$59,800"
NEW ASV 40 2019 642 "$43,500"
NEW ASV 40 2019 644 "$43,500"
"***PRICES BEFORE TAX, MUST MENTION PROMOTION***"
All prices and specifications subject to change without notice.
Scroll down for pictures.
v
v
v










